BLOCK BOARD
These are made out of excellent quality of plantation timbers. Logs are quarter sawn into planks using SDR method, which are chemically treated and well seasoned before converting into battens in a multiple ripsaw. Battens are sandwiched between glued mechanically dried veneers and are pressed in hot press under accurate temperature and pressure. Quarter, sawing of logs and proper seasoning of planks make it dimensionally stable and treatment of planks, poisoning of glue line and preservative treatment of finished block make Zander durable and safe against borers.
Technical Specification Marine BWP Block Board
Tests | As Per | Observe Value |
---|---|---|
Moisture Content | 5-15% | Within the range |
Adhesion of piles Water Resistance Test (72hours boiling) | Minimum Pass Standard No separation allowed Minimum pass standard | Excellent No separation found at any veneer line |
Static bending strength (N/MM2) | (MOR) along the grain-50 | Less than 50 |
Screw holding strength (KG) | More than 150 | |
Nail holding Strenghth (KG) | More than 75 | |
Water Absorption (%) | More than 5 | |
Core Composed | 100% composed core no gaps or overlaps with smooth surface | |
Species | Hardwood | 100% hardcore species |
Filler | Pine | Hardwood used for filler which give more strength and durability in board |
Resin Type | BWP grade resin | Conventional resin used |
Virashield | Anti viral, Anti bacterial | To reduce viral and bacterial activtiy |
Chemically Treated | CCB chemical | Borer & Fungus proof Anti-termite resistance |
Resistance to Microorganisms | No applicable sign of separation at edges. | No separation at edges |
Spot test | Entire penetration of preservative chemicals through batten | Satisfactory |
OUR OTHER PRODUCTS