(BWP) PLYWOOD
Veneers form high quality are mechanically dried and they undergo stress relieving process, which are assembled in such a way to form a balanced construction. High quality fortified synthetic resins are used for gluing the veneers. Glue line is poisoned by special formulations of chemicals to make Zanderply safe against borers. It is hot pressed under proper temperature and more than 16kg/cm2 specific pressure. Conditioning is done after pressing, followed by preservative treatment.
Technical Data and General Specification of BWP plywood
TESTS | AS PER IS : 710 : 2010 | OBSERVE VALUE |
---|---|---|
Moisture Content | 5-15% | Within range of 5-15% |
Glue shear strength | Avg-1350 N Min- 1100 N | Avg- >1550 N Min- >1350 N |
Adhesion of piles | Minimum Pass Standard | Excellent |
Wood failure (%) against 90-100% resign bonding | 90-100% | |
Water resistance test No separation allowed No separation found at any (72 Hours boiling water test resistant) | No separation allowed Minimum pass standard | No separation found at any veneer line |
Static bending strength (N/MM2) | (MOR) along the grain-50 | >55 |
MOR) across the grain-30 | >45 | |
(MOE) along the grain-7500 | >7500 | |
(MOE) across the grain-4000 | >4000 | |
Specific gravity (G/CM3) | >0.75 | |
Screw holding strength (KG) | >300 | |
Nail holding strength (KG) | >200 | |
Water absorption (%) | <5 | |
Warranty | 25 Years | |
Core composed | 100% composed core no gaps or overlaps with smooth surface | |
Species | Hardwood | 100% hardwood species |
Resin type | BWP GRADE Resin | BWP GRADE conventional Resin |
Virashield | Anti viral, Anti bacterial | To reduce viral and bacterial activity |
Chemically treated | CCB chemical | Borer & Fungus proof Anti-termite resistance |
OUR OTHER PRODUCTS