(BWR) PLYWOOD
Better than any other commercial grade plywood sheets plywoods, Zander (BWR) high quality and durability are available at a reasonable price. An environmentally friendly plywood with additional ply layers for added strength is created from seasoned wood.
Technical Data and General Specification of BWR plywood
Tests | As Per IS 303:1989 | Observe Value |
---|---|---|
Moisture Content | 5-15% | Within Range of 5-15% |
Glue Shear Strength | Avg- 1350 N Min- 1100 N | Avg- > 1400 N Min- > 1250 N |
Adhesion of Plies | Minimum Pass Standard | Excellent |
Wood Failure (%) Against Resin Bonding | - | 90-100% |
Water Resistance Test (8 Hour boiling Test) | No Separation Allowed Minimum Pass Standard | No Separation Found at any Veneer Line |
Static Bending Strength ( N/MM2) | (MOR)Along the Grain- 40 | >45 |
(MOR) Across the Grain- 20 | >25 | |
(MOE) Along the Grain- 5000 | >5000 | |
(MOE) Across the Grain- 2500 | >2500 | |
Specific Gravity ( G/CM3) | - | >0.70 |
Screw Holding Strength (KG) | - | >250 |
Nail Holding Strength (KG) | - | >150 |
Water Absorption (%) | - | <5 |
Warranty | 15 Years | |
Core Composed | 100 % Composed core No Gaps or Overlaps with Smooth Surface | |
Species | Hardwood | 100 % Hardwood Species |
Resin Type | BWR Grade Resin | BWR Grade Resin Used |
Virashield | Anti Viral, Anti Bacterial | To Reduce Viral And Bacterial Activity |
Chemically Treated | CCB Chemical | Borer & Fungus Proof Anti-Termite Resistance |
OUR OTHER PRODUCTS