Waterproof Door
Welcome to Zander. We are India’s leading waterproof door manufacturers who consistently strive for high quality and innovation. Our doors are made from superior-quality materials that are sure to give robust performance throughout their span. Continuous research and development and applying the findings to our work have enabled Zander Waterproof Doors to attain incredible performance. Our doors are recognised and certified according to Indian Standards. Zander Waterproof Doors are designed to meet perfection and the growing requirements in the country for true waterproof doors. In a country like India that experiences heavy rains, winds, summers, and winters, these slam-proof and swell-proof doors provide much-needed security to your home. Coupled with immaculate strength and resistance to water and moisture, Zander Waterproof Doors are the worthiest investment for your home.
Technical Specification of Waterproof Door
Tests | IS 2202 (Part 1) Requirements | Observation |
---|---|---|
Workmanship and Finish | Satisfactory | Satisfactory |
Dimensions and Squareness Test | Length and Width within a limit of 5 mm (+/-) | Length = +/- 5 mm Width = +/- 5 mm |
Thickness within limit of 1 mm (+/-) | Thickness = +/- 0.8 mm | |
Door Shutter shall not deviate by more than 1 mm | Within limit | |
General Flatness Test | Twist, Cupping, and Warping not more than 6 mm | Within Limit |
Local Planeness Test | Depth of deviation not greater than 0.5 mm | Within Limit |
Impact indentation Test | Not more than 0.2 mm | 0.2 mm |
Flexure Test | Residual Deflection should not be more than 1/10th of Maximum deflection | Within Limit |
Deflection at max load should not be more than 1/30 of length and 1/15 of width | Within Limit | |
Edge Loading Test | Deflection of the edge at the maximum load should not be more than 5.0 mm | 3.24 mm |
Residual deflection should not be more than 0.5 mm | Within Limit | |
Lateral buckling should not be more than 2 mm during loading | 0.34 mm | |
Shock Resistance | No delamination should be observed due to light and heavy body impact | No Delamination |
Buckling Test | Residual deformation should not be more than 5.0 mm | 3.22 mm |
Initial deflection should not be more than 50.0 mm | 22.50 mm | |
Slamming Test | Shall not have any visible damage | No Damage |
Misuse Test | There shall not be any permanent deformation | No Deformation |
End Immersion | There shall be no delamination | No Delamination |
Knife Test | Excellent or Minimum Pass Standard | Excellent or Minimum Pass Standard |
Glue Adhesion Test | No delamination shall occur in the glue line | No Delamination |
Screw Withdraw Resistance Test | Not less than 1000 N | 1120 N |
OUR OTHER PRODUCTS