Laminated Door
As one of India’s leading interior laminate manufacturer, Zander consistently present real design innovation, coupled with performance and superior construction that is certain to draw admiration. The continuous research & development has enabled Zander to attain high performance levels which are recognized and certified, according to the Indian standards. Zander always seeks integrated and innovative solutions capable of meeting the requirements of the various markets.
Technical Data and General Specification of Zander Club Marine (BWP) Laminated Flush Door
TESTS | IS 2202 (Part 1) Requirements | OBSERVE VALUE |
---|---|---|
Workmanship and Finish | Satisfactory | Satisfactory |
Dimension and Squareness Test | Length & Width within a limit 5mm(+/-) Thickness within limit of 1 mm (+/-) Squareness ≤ 1 mm | Length = +5/-0 mm Width = +5/-0 mm Thickness = +/- 0.5-0.7 mm Within limit |
General Flatness | Twist, Warping & Cupping ≤ 6 mm | Within limit |
Local Planness | The depth of deviation ≤ 0.5 mm | Within limit |
Impact Indentation Test | Depth of indentation ≤ 0.2 mm | 0.0 mm |
Flexure Test | Any residual deflection ≤ 1/10 x Maximum deflection. Deflection at the maximum load ≤ 1/30 x length or ≤ 1/15 of width. | Within limit Within limit |
Edge loading Test | The deflection of the edge Load ≤ 5 mm ( At the maximum load ) Residual deflection of edge ≤ 0.5 mm ( After removal of the load ) Lateral buckling ≤ 2 mm | Approx 3.8 mm Within limit Approx 1 mm |
Shock Resistance Test | No visible damage in any part of the door after 25 blows on each end. | No visible damage & Delamination |
Buckling Test | No Detoriation allow. Residual deformation ≤ 5 mm Initial deflection ≤ 50 mm | Maximum 3.5 mm Maximum 35 mm |
Slamming Test | No visible damage in any part | No Damage |
Misuse Test | No permanent deformation | No deformation |
End immersion Test | No de-lamination after 8 cycles. Glue adhesion minimum pass standard after 8 cycles. | No de-lamination |
Knife Test | Minimum pass standard | Excellent |
Glue adhesion Test after Boiling. | No de-lamination allows. | No de-lamination |
Screw withdrawal Test | Required load ≤ 1000 N to withdraw the screw. No visible damage to the surface. | 2500 N No visible damage on surface |
Surface Abrasion Resistance | Wear resistance of 500 revolutions | No Deformation found |
Surface Resistance To Steam | After 1 hour No surface cracks, discolor and delamination Allowed | No any cause found |
Resistance To Cracking under Heat | After 24 Hour at 70 ±20C No surface cracks and delamination Allowed | No cracks and delamination found |
Resistance to Cigarette Burn | No Blister and surface colour changed Allowed | No any cause found |
Resistance to Stain | No Blistering, staining or discoloration After 1500 Strokes | No any cause found |
Surface Laminate | High Quality Laminate | High Quality Adhesive Impregnated Laminate about 0.8 - 1 mm thickness used |
Core Composed | 100 % Composed core No Gaps or Overlaps with Smooth Surface | |
Species | Hardwood/Pine | 100 % Hardwood Species |
Filler | Hardwood/Pine | 100 % Hardwood Species use for Filler Which give a good strength to door |
Grade | Boiling Water Proof | Boiling Water Proof |
Resin Type | BWP Grade resin | BWP Grade PF Conventional Resin Used |
Virashield | Anti Viral, Anti Bacterial | To Reduce Viral And Bacterial Activity |
Chemically Treated | CCB Chemical | Borer & Fungus Proof Anti-Termite Resistance |
OUR OTHER PRODUCTS