SHUTTERING PLYWOOD
ZANDER FILM FACE plywood sheets have has been especially developed for construction purposes. It is a Boiling Waterproof shuttering plywood that is most builder’s number one choice.
Technical Data and General Specification of Marine (BWP) Shuttering plywood
Tests | As Per IS 4990:2011 | OBSERVE VALUE |
---|---|---|
Moisture Content | 5-15% | Within Range of 5-15% |
Glue Shear Strength | Avg- 1350 N Min- 1100 N | Avg- > 1550 N Min- > 1350 N |
Adhesion of Plies | Minimum Pass Standard | Excellent |
Wood Failure (%) Against Resin Bonding | - | 90-100% |
Water Resistance Test (72 Hour Boiling) | No Separation Allowed Minimum Pass Standard | No Separation Found at any Veneer Line |
Static Bending Strength ( N/MM2) | (MOR)Along the Grain- 50 | >55 |
(MOR) Across the Grain- 30 | >45 | |
(MOE) Along the Grain- 7500 | >8500 | |
(MOE) Across the Grain- 4000 | >4500 | |
Tensile Strength Test | Sum 84.5 N/mm2 | >95 |
Specific Gravity ( G/CM3) | - | >0.75 |
Screw Holding Strength (KG) | - | >300 |
Nail Holding Strength (KG) | - | >200 |
Water Absorption (%) | - | <5 |
Weight | - | 30/32 Kg |
Warranty | - | 9-10 Repetition |
Surface Film | - | Above 40 GSM |
Core Composed | - | 100 % Composed core No Gaps or Overlaps with Smooth Surface |
Species | Hardwood | 100 % Hardwood Species |
Resin Type | BWP Grade resin | BWP Grade PF Conventional Resin Used |
Virashield | Anti Viral, Anti Bacterial | To Reduce Viral And Bacterial Activity |
Chemically Treated | CCB Chemical | Borer & Fungus Proof Anti-Termite Resistance |
OUR OTHER PRODUCTS